Product details
| Auger Drive | 0.5 HP |
| Electrical Characteristics | 440 Volts, 3 Phase, 50 Hertz, 4 Wire System |
| Filling Table Drive | 0.5 HP |
| Finish | Coated |
| Material | SS |
| MOC of Loading Ring | LM4 Aluminium Alloy |
| Model Number | SACF-12 |
| Net Weight | 600 kgs. Approx. |
| Number of Holes and Ring | Size 00120, Size 0180, Size 1, 2, 3, 4 & 5240 |
| Overall Dimension | 1200mm (L) x 700mm (W) x 1600mm (H) |
| Production Output | 6000 to 12000 Capsules/Hour |
| Vacuum Pump and Vacuum | 1.00 HP, 1000 Ltrs/min, 30CFM, 500mm - 20" of Hg |
| Loader Drive Power | 0.25 HP |
| Compressed Air | 200 Litres/minute (8 cfm) at 100 PSI |
| Usage/Application | Industrial |
| Auger Drive | 0.5 HP |
| Electrical Characteristics | 440 Volts, 3 Phase, 50 Hertz, 4 Wire System |

Price:
Price 80000 INR / Piece
Features : High efficiency robust design
Frequency : 50 Hz
Type : Other, Vibro Sifter
Computerized : No
Usage & Applications : Pharmaceuticals Chemicals Food Processing
Price 150000 INR
Features : Uniform mixing energyefficient design
Frequency : 50/60 Hz Hertz (HZ)
Type : Other, Double Cone Blender
Computerized : Yes
Usage & Applications : Pharmaceutical Chemical Food industries