Product details
| Conveyor Power | 1.0 HP / 415 Volts / 50 Hz |
| Direction of Movement | Left to Right |
| Filling Accuracy | +- 1% in Single Dose |
| Fill Size | 10-1000 ml as per requirements |
| Main Machine Power | 2.0 HP / 415 Volts / 50 Hz |
| Net Weight | 600 Kgs |
| Number of Head or Syringe | 4 Nos |
| Output | 30-140 Depending on Material Foaming Character |
| Application | Industrial |
| Change Parts Required | (A) Syringes (B) Nozzle (C) Inlet & Outlet Hose Pipe |
| Height Of Conveyor | 860 mm to 910 mm Adjustable |
| Material | SS |
| Finishing | Coated |

Price:
Price 150000 INR / Piece
Minimum Order Quantity : 1 Piece
Material : Mild Steel
Type : Other, Drum Mixer
Color : Blue and Yellow
Computerized : No
Minimum Order Quantity : 01 Unit
Material : Stainless Steel
Type : Other, Tray Dryer
Color : Silver
Computerized : No
Price 700000 INR / Piece
Material : Stainless Steel 316L
Type : Other, Pure Steam Generator
Color : Silver
Computerized : Yes
Price 650000 INR / Unit
Material : Stainless Steel (SS 304/316)
Type : Other, Turbo Sifter
Color : Silver / Metallic
Computerized : No